Purchase Qty. Reference FOB Price
1,000-4,999 Pieces US$0.11
5,000-9,999 Pieces US$0.10
10,000+ Pieces US$0.095
Product Description
Recyclable smart wood nfc key tag Product Description Material Wood(Cherry wood ,Basswood, Bamboo,etc) Chip Model TK4100, EM4200, T5577 ,etc. (MIFARE and MIFARE Classic are trademarks of NXP B.V. MIFARE and MIFARE Ultralight are registered trademarks of NXP B.V. and are used under ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.095-0.11 / Piece | US$0.09-0.12 / Piece | US$0.09-0.12 / Piece | US$3.60-4.30 / Piece | US$0.49-0.72 / Piece |
| Min Order | 1,000 Pieces | 100 Pieces | 100 Pieces | 1 Piece | 1,000 Pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | T/T, D/P, PayPal, Western Union, Small-amount payment | T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Money Gram | Quality Control |
| Product Certification | - | - | - | CE,FCC | - |
| Management System Certification | ISO9001:2015, ISO14001, Others | - | - | - | - | Trade Capacity |
| Export Markets | North America, Europe, Southeast Asia/ Mideast | North America, Europe | North America, Europe | North America, South America | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | ODM, OEM | ODM, OEM | Own Brand, ODM | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Guangzhou Zhanfeng Smart Card Technology Co., Ltd.
|
Shenzhen Congyue Technology Co., Ltd.
|
Shenzhen Congyue Technology Co., Ltd.
|
|
Quanzhou Jianghe Technology Co., Ltd.
|