Min. Order Reference FOB Price
1 Piece US$0.01 / Piece
Product Description
Product Description PCB Capability Layer count 1-50 layers Material FR4,Tg=135,150,170,180,210,AL base,Rogers,Nelco,CEM,Flex,and etc Copper thickness 1/2oz,1oz,2oz,3oz,4oz,5oz-10 oz Board thickness 0.2-10.0mm Min.line width/space 3/3 mil(75/75um) Min. drill size 8 mil(0.2mm) Min. HDI ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.01 / Piece | US$0.10 / Piece | US$0.10 / Piece | US$0.10-1.50 / Piece | US$0.10-1.50 / Piece |
| Min Order | 1 Piece | 100 Pieces | 100 Pieces | 1 Piece | 1 Piece |
| Payment Terms | T/T, PayPal, Western Union, Small-amount payment | LC, T/T | LC, T/T | T/T | T/T | Quality Control |
| Product Certification | RoHS, CCC, ISO | - | - | RoHS, CCC, ISO, CE,SGS,UL,TUV,FCC,Test Report | ISO9001,ISO14001,ISO13485,Ts-16949,etc |
| Management System Certification | - | - | - | ISO9001:2015, ISO14001, Others | ISO9001:2015, ISO14001, Others | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Western Europe, Eastern Asia, Southeast Asia | North America, South America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Australia | North America, South America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Australia | North America, South America, Southeast Asia/ Mideast, East Asia(Japan/ South Korea) | North America, South America, Southeast Asia/ Mideast, East Asia(Japan/ South Korea) |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | Own Brand, ODM | Own Brand, ODM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Core Hecheng Electronic Technology Co., Ltd.
|
ShenZhen Nova Semiconductor Co., Ltd.
|
ShenZhen Nova Semiconductor Co., Ltd.
|
Guangzhou Kevis Electronic Technology Co., Ltd.
|
Guangzhou Kevis Electronic Technology Co., Ltd.
|