Min. Order Reference FOB Price
10 Pieces US$79.00-109.00 / Piece
Product Description
Detection Principle Capacitive Measurement Temperature Measurement Range Temperature Measurement Range: -30°C to 80°C Temperature Measurement Accuracy ±0.5℃ typical 0-60°C, minimum or maximum temperature accuracy not exceeding ±1.5°C Humidity Measurement Range 0 ~ 100% RH ±5% RH typical 20-80% RH, ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$79.00-109.00 / Piece | US$0.50-0.80 / Piece | US$0.50-0.80 / Piece | US$0.50-0.80 / Piece | US$0.20-0.35 / Piece |
| Min Order | 10 Pieces | 100 Pieces | 100 Pieces | 100 Pieces | 100 Pieces |
| Payment Terms | T/T | LC, D/P, T/T, PayPal, Western Union, Small-amount payment | LC, D/P, T/T, PayPal, Western Union, Small-amount payment | LC, D/P, T/T, PayPal, Western Union, Small-amount payment | LC, D/P, T/T, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | ISO | ISO | ISO | ISO | ISO |
| Management System Certification | ISO9001:2015, ISO14001, Others | ISO45001:2018, ISO14001 | ISO45001:2018, ISO14001 | ISO45001:2018, ISO14001 | ISO45001:2018, ISO14001 | Trade Capacity |
| Export Markets | Domestic | South America, Southeast Asia/ Mideast, Domestic | South America, Southeast Asia/ Mideast, Domestic | South America, Southeast Asia/ Mideast, Domestic | South America, Southeast Asia/ Mideast, Domestic |
| Annual Export Revenue | - | 4,452,710 RMB | 4,452,710 RMB | 4,452,710 RMB | 4,452,710 RMB |
| Business Model | Own Brand, ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Xiamen Trust Information Tech Co., Ltd.
|
Cangzhou Qirun Detecting Instrument Co., Ltd.
|
Cangzhou Qirun Detecting Instrument Co., Ltd.
|
Cangzhou Qirun Detecting Instrument Co., Ltd.
|
Cangzhou Qirun Detecting Instrument Co., Ltd.
|
|
|