Purchase Qty. Reference FOB Price
5-49 Pieces US$692.89
50-99 Pieces US$666.24
100-499 Pieces US$639.59
500+ Pieces US$612.94
Product Description
Product Description 10.1-inch explosion-proof, three-proof Windows tablet Resolution: IPS 1280x800 / 1920x1200 (optional) Customizable brightness up to 1000 nits for bulk orders 7.6V 5550mAh high-capacity battery Front-facing 8MP camera, customizable to 16MP for bulk orders Intel Core ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$612.94-692.89 / Piece | US$798.00-839.00 / Piece | US$798.00-839.00 / Piece | US$798.00-839.00 / Piece | US$349.00-389.00 / Piece |
| Min Order | 5 Pieces | 10 Pieces | 10 Pieces | 10 Pieces | 1 Piece |
| Payment Terms | T/T | LC, T/T, PayPal | LC, T/T, PayPal | LC, T/T, PayPal | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | CE, ROHS | - | - | CCC, CE, FCC | - |
| Management System Certification | - | - | - | - | ISO9001:2015, ISO45001:2018, ISO14001 | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | Europe, Southeast Asia/ Mideast, Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | - | - | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Vitek Electronics Co., Ltd.
|
Shenzhen Sunboo Technology Co., Ltd.
|
Shenzhen Sunboo Technology Co., Ltd.
|
Shenzhen Sunboo Technology Co., Ltd.
|
Shanghai Senke Electronic Technology Co., Ltd.
|