Min. Order Reference FOB Price
1 Piece US$4.80-28.00 / Piece
Product Description
low frequency TK4100 RFID Reader with USB Keyboard Simulator free sample We can offer the free sample to you test if you want . We Promise the lower price,higher quality and best serve if you choose our company. . The TSK65xx &TSK85xx RFID Reader is a usb rfid reader for access control, ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$4.80-28.00 / Piece | US$998.00-1,307.00 / Piece | US$199.00 / Piece | US$199.00 / Piece | US$199.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, PayPal, Western Union | - | T/T, PayPal, Western Union, Money Gram | T/T, PayPal, Western Union, Money Gram | T/T, PayPal, Western Union, Money Gram | Quality Control |
| Product Certification | - | - | CE, FCC | CE, FCC | CE, FCC |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | - | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Tesike Electronic Co., Ltd.
|
Quanzhou Hecere Electronic Co., Ltd.
|
|
|
|