Min. Order Reference FOB Price
1 pcs US$157.00-165.00 / pcs
Product Description
Product Parameters Product Name Wireless level sensor Working power Battery powered waterproof version 3.6V, 17Ah; explosion-proof version 3.6V, 19Ah (External power supply and rechargeable version need to be specified) Battery life NB-IOT/ LoRa communication: 5-6 years (data is uploaded once ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$157.00-165.00 / pcs | US$210.00-350.00 / Piece | US$210.00-350.00 / Piece | US$210.00-350.00 / Piece | US$210.00-350.00 / Piece |
| Min Order | 1 pcs | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, D/P, Western Union, PayPal, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment, D/P | LC, T/T, PayPal, Western Union, Small-amount payment, D/P | LC, T/T, PayPal, Western Union, Small-amount payment, D/P | LC, T/T, PayPal, Western Union, Small-amount payment, D/P | Quality Control |
| Product Certification | RoHS, CE,IP68 | - | - | - | - |
| Management System Certification | ISO9001:2015, ISO14001, Others | - | - | - | - | Trade Capacity |
| Export Markets | North America, Europe | North America, Europe, Southeast Asia/ Mideast | North America, Europe, Southeast Asia/ Mideast | North America, Europe, Southeast Asia/ Mideast | North America, Europe, Southeast Asia/ Mideast |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Toprie Electronics Co., Ltd.
|
Holykell Technology Company Limited
|
Holykell Technology Company Limited
|
Holykell Technology Company Limited
|
Holykell Technology Company Limited
|