Min. Order Reference FOB Price
1 Piece US$1,000.00-9,000.00 / Piece
Product Description
Product Description The instrument complies with ISO2592 "petroleum products of flash and fire assay (Cleveland open cup)," the other standard methods, the use of microcomputer technology control, automated work process, color touch-screen operation, high-speed thermal the printer automatically ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$1,000.00-9,000.00 / Piece | US$2,000.00-3,000.00 / Set | US$20,111.00-22,222.00 / Set | US$38,005.00-39,005.00 / Piece | US$3,000.00-4,000.00 / Set |
| Min Order | 1 Piece | 1 Set | 1 Set | 1 Piece | 1 Set |
| Payment Terms | LC, T/T | T/T, Western Union, Money Gram | T/T, Western Union, Money Gram | T/T, Western Union, Money Gram | LC, T/T | Quality Control |
| Management System Certification | - | - | - | - | ISO9001:2015 | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | - | - | - | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: 1-3 months | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: within 15 workdays | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: within 15 workdays | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
TESTech (Suzhou) Instrument Technologies Co., Ltd.
|
|
|
|
Paratronix Instruments Co., Ltd
|
|
|