Purchase Qty. Reference FOB Price
1-49 Pieces US$38.00
50-99 Pieces US$35.00
100-499 Pieces US$34.00
500-999 Pieces US$33.00
1,000+ Pieces US$32.00
Product Description
Bluetooth Interface ISO7816 Smart Card Reader ACR3901-S1 ACR3901U-S1 Bluetooth Smart Card Reader combines the latest technology in the world of smart card readers with Bluetooth connectivity. This compact and wireless smart card reader brings together sophisticated technology with fresh design to ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$32.00-38.00 / Piece | US$17.50-18.00 / Piece | US$22.00-22.50 / Piece | US$17.50-18.00 / Piece | US$17.50-18.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | T/T, PayPal, Western Union | T/T, PayPal, Western Union | T/T, PayPal, Western Union | T/T, PayPal, Western Union | Quality Control |
| Product Certification | - | CE FCC | - | CE FCC | CE FCC |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Europe, Southeast Asia/ Mideast, Africa, Australia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, Australia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, Australia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, Australia |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen HCC Technology Co., Ltd.
|
Sails RFID Smart Card Technology Co., Limited
|
Sails RFID Smart Card Technology Co., Limited
|
Sails RFID Smart Card Technology Co., Limited
|
Sails RFID Smart Card Technology Co., Limited
|