Purchase Qty. Reference FOB Price
50-499 Pieces US$226.45
500-2,999 Pieces US$215.08
3,000+ Pieces US$201.98
Product Description
8 Inch Octa Core Rugged IP67 Industrial Android Tablet with 1000nits Sun Reader 4G Professional Use High light features: 1) MT6765 Octa Core Processor 2) 8 Inch AGC Glass Touch Screen 3) IP67 Waterproof 4) Android 12 Operation System 5) 4GB RAM+64GB ROM 6) Removable 8000mAh Battery 7) Built-in NFC ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$201.98-226.45 / Piece | US$340.00-380.00 / Piece | US$340.00-380.00 / Piece | US$340.00-380.00 / Piece | US$207.34-228.57 / Piece |
| Min Order | 50 Pieces | 10 Pieces | 10 Pieces | 10 Pieces | 1 Piece |
| Payment Terms | LC, T/T, PayPal, Western Union, Small-amount payment, Money Gram, Escrow | LC, T/T, PayPal | LC, T/T, PayPal | LC, T/T, PayPal | T/T | Quality Control |
| Product Certification | - | CE/RoHS/FCC | CE/RoHS/FCC | CE/RoHS/FCC | - |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Africa, Oceania, Western Europe, Mid East | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Connectech Technology Co., Ltd.
|
Shenzhen Sunboo Technology Co., Ltd.
|
Shenzhen Sunboo Technology Co., Ltd.
|
Shenzhen Sunboo Technology Co., Ltd.
|
Shenzhen Vitek Electronics Co., Ltd.
|