Purchase Qty. Reference FOB Price
1-49 Pieces US$289.00
50-99 Pieces US$269.00
100+ Pieces US$239.00
Product Description
Specification Product Name 7 Inch rugged Tablet Pc Hardware CPU ARM A73 2.0GHz Octa --core GPU Arm Mali--G72 MP3 RAM 4G Internal Memory 32G External Memory Micro SD card ( T-FLASH card), max 256GB Main Camera 13.0MP(AF) with flash led Sub Camera 5.0MP Battery 10000mAh Display 7 ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$239.00-289.00 / Piece | US$198.00-220.00 / Piece | US$84.00-90.00 / Piece | US$99.00-188.00 / Piece | US$83.00-95.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 100 Pieces | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | T/T, PayPal, Western Union | T/T, LC | T/T, PayPal, Western Union | T/T, PayPal, Western Union | Quality Control |
| Product Certification | - | CE, ROHS | CE, ROHS | CE, FCC, ROHS | CE, FCC, ROHS |
| Management System Certification | ISO9001:2015, ISO45001:2018, ISO14001 | - | - | - | - | Trade Capacity |
| Export Markets | Europe, Southeast Asia/ Mideast, Domestic | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, Europe, Africa | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | 4,041,860 USD | - | - |
| Business Model | Own Brand, ODM, OEM | - | ODM, OEM | - | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shanghai Senke Electronic Technology Co., Ltd.
|
|
|
|
|