Purchase Qty. Reference FOB Price
1-499 Pieces US$2.99
500-999 Pieces US$2.69
1,000+ Pieces US$2.48
Product Description
PRODUCT DESCRIPTION 128x16 Graphic LCD Module | RYP7032A-NFTWWN-01 Module size: 119 x 84mm Driver: ST7565P FSTN 8-bit Parallel, Wide Temp (-40° to +70° operating/-40° to +85° storage), RoHS Compliant. 1 Model Number RYP7032A 2 Resolution 128*16 3 Display ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$2.48-2.99 / Piece | US$328.00-358.00 / Pieces | US$45.10-49.50 / Piece | US$400.00-530.00 / Pieces | US$72.00 / Piece |
| Min Order | 1 Piece | 1 Pieces | 50 Pieces | 1 Pieces | 200 Pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union | T/T, Western Union, PayPal, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | T/T, Western Union, PayPal, Small-amount payment | - | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | - | - | ODM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | - | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
|
Shenzhen Windro Technology Co., Ltd.
|
Guangzhou Aevision Electronics Technology Co., Ltd.
|
Shenzhen Windro Technology Co., Ltd.
|
Nanjing Keppel Technology Co., Ltd.
|
|
|