Purchase Qty. Reference FOB Price
1-4 Pieces US$8,800.00
5+ Pieces US$8,000.00
Product Description
Product Parameters Model UV6810 Printhead Type Piezoelectric Printhead Printhead Brand Ricoh Resolution Capacity/ Print Speed 200DPI:200m/min; 300DPI:155m/min; 400DPI:105m/min; 600DPI:75m/min; Character Height 1-54mm Print Distance 2-5mm (from printhead bottom to substance surface) ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$8,000.00-8,800.00 / Piece | US$2,000.00-4,000.00 / Piece | US$1,999.00-2,100.00 / Piece | US$210.00-450.00 / Piece | US$2,000.00-4,000.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 10 Pieces | 1 Piece |
| Payment Terms | T/T | LC, T/T | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T | LC, T/T | Quality Control |
| Management System Certification | - | - | ISO9001:2015 | - | - | Trade Capacity |
| Export Markets | North America, South America, Southeast Asia/ Mideast | North America, South America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Domestic, South Asia | Southeast Asia/ Mideast, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Domestic, South Asia | North America, South America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Domestic, South Asia |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Wuhan Leadjet Science and Technology Development Co., Ltd.
|
|
Zhengzhou Dana Photoelectric Technology Co., Ltd.
|
|
|
|
|