Purchase Qty. Reference FOB Price
1-4 Sets US$2,200.00
5+ Sets US$2,000.00
Product Description
Pharma-Grade TTO Inkjet Date Coder for Sustainable Packaging Feature 1-Saving Cost Ribbon width: 20 mm to 50 mm, optimized ribbon. Precise ribbon control with Format Designer software to minimize gaps between codes and reduce ribbon wastage. 2-Effectively Printing Printing speed can be up to ...
| Transaction Info | ||||
|---|---|---|---|---|
| Price | US$2,000.00-2,200.00 / Set | US$2,000.00 / PCS | US$2,000.00 / PCS | US$8,300.00-9,000.00 / Piece |
| Min Order | 1 Set | 1 PCS | 1 PCS | 1 Piece |
| Payment Terms | T/T | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | - | Quality Control |
| Product Certification | - | CE | CE | - |
| Management System Certification | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Southeast Asia/ Mideast | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Asia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Asia | - |
| Annual Export Revenue | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | Own Brand, ODM | Own Brand, ODM | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | - | Product Attributes |
| Specification | ||||
| Supplier Name |
Wuhan Leadjet Science and Technology Development Co., Ltd.
|
Wuhan Vz Information Technology Co., Ltd.
|
Wuhan Vz Information Technology Co., Ltd.
|
Inkminic Logo Technology (Guangzhou) Co., Ltd.
|