Purchase Qty. Reference FOB Price
1-4,999 Pieces US$15.00
5,000-9,999 Pieces US$14.00
10,000+ Pieces US$13.00
Product Description
Product Description Product Features? Connect to the internet from any location Enjoy immediate online access without requiring a traditional phone line or experiencing any delays. ? Swift 4G for a seamless experience Download speed: 150Mbps Upload speed: 50Mbps ? External dual antennas Stronger ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$13.00-15.00 / Piece | US$550.00-600.00 / Piece | US$115.00-150.00 / Piece | US$115.00-150.00 / Piece | US$100.00-180.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 2 Pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram, cash | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram, cash | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea) | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | Africa | Africa | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | - | ODM | ODM | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Bilian Electronic Limited
|
Beijing Borui Communication System Integration Co., Ltd.
|
Eston Information Technology Co., Ltd.
|
Eston Information Technology Co., Ltd.
|
Beijing Borui Communication System Integration Co., Ltd.
|