Min. Order Reference FOB Price
1 Piece US$400.00-600.00 / Piece
Product Description
Android Version Panel Panel Brand Samsung/LG Android CPU Quad-Core RAM 2GB ( 4GB optional ) ROM ( internal memory ) 8GB/16GB ( 32 GB optional ) OS Android 5.1/6.0/7.1 ( Android OS will be updated as time goes by) Decoding Formats Video Format ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$400.00-600.00 / Piece | US$1,150.00-1,280.00 / pieces | US$1,150.00-1,280.00 / pieces | US$1,100.00-1,500.00 / Piece | US$1,000.00-1,500.00 / Piece |
| Min Order | 1 Piece | 2 pieces | 2 pieces | 10 Pieces | 10 Pieces |
| Payment Terms | LC, T/T, PayPal, Western Union, Small-amount payment | T/T | T/T | T/T | T/T | Quality Control |
| Management System Certification | - | ISO14001, ISO9001:2015 | ISO14001, ISO9001:2015 | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Australia | North America, South America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Australia | North America, South America, Eastern Europe, Southeast Asia, Africa, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | 4,081,577 USD | 4,081,577 USD | - | - |
| Business Model | - | ODM, OEM | ODM, OEM | - | - |
| Average Lead Time | - | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Layson Optoelectronics Co., Ltd.
|
Shenzhen Yaxunda LCD Display Equipment Co., Ltd.
|
Shenzhen Yaxunda LCD Display Equipment Co., Ltd.
|
Shenzhen Grandtop Electronics Co., Ltd.
|
Shenzhen Grandtop Electronics Co., Ltd.
|