Purchase Qty. Reference FOB Price
1-999 Pieces US$390.00
1,000+ Pieces US$310.00
Product Description
Data Specification Parameter Materials PC+ABS Color Black Dimension 165mm*84mm*30mm Weight(Including battery) About 0.37kg Communication mode Network type 4G/5G SIM card Built-in card slot Dual Nano-SIM card slot and TF card holder (Two-out-of-three card slot) 4G/5G Module ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$310.00-390.00 / Piece | US$307.00 / Piece | US$230.00 / Piece | US$230.00 / Piece | US$230.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | T/T, LC, Western Union | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Management System Certification | ISO9001:2015 | ISO9001:2015 | ISO9001:2015 | ISO9001:2015 | ISO9001:2015 | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast | East Asia(Japan/ South Korea), Australia, Domestic, Honduras/India | East Asia(Japan/ South Korea), Australia, Domestic, Honduras/India | East Asia(Japan/ South Korea), Australia, Domestic, Honduras/India | East Asia(Japan/ South Korea), Australia, Domestic, Honduras/India |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shandong Kaer Electric Co., Ltd.
|
Shenzhen Xingtong IoT Technology Co., Ltd.
|
Shenzhen Xingtong IoT Technology Co., Ltd.
|
Shenzhen Xingtong IoT Technology Co., Ltd.
|
Shenzhen Xingtong IoT Technology Co., Ltd.
|