Min. Order Reference FOB Price
1 Piece US$249.00-295.00 / Piece
Product Description
Product Description Welcome to visit hosoton website for more details Q801 8 Inch Rugged Tablet PC based on Intel processor IP65 protect + 1.2M Drop | Durable display with Gorilla glass III | Intel CPU The Q801 rugged tablets are housed in durable rubber, with raised corners that protect the ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$249.00-295.00 / Piece | US$557.50-633.65 / Piece | US$635.00-675.00 / Piece | US$1,082.25-1,093.80 / Piece | US$382.96-422.50 / Piece |
| Min Order | 1 Piece | 20 Pieces | 50 Pieces | 20 Pieces | 50 Pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | T/T | LC, T/T, PayPal, Western Union, Small-amount payment, Money Gram, Escrow | LC, T/T, PayPal, Western Union, Small-amount payment, Money Gram, Escrow | LC, T/T, PayPal, Western Union, Small-amount payment, Money Gram, Escrow | Quality Control |
| Product Certification | - | CE, FCC, ROHS | - | - | - |
| Management System Certification | ISO9001:2015 | - | - | - | - | Trade Capacity |
| Export Markets | North America, Southeast Asia/ Mideast, Domestic | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Western Europe | North America, South America, Eastern Europe, Africa, Oceania, Western Europe, Mid East | North America, South America, Eastern Europe, Africa, Oceania, Western Europe, Mid East | North America, South America, Eastern Europe, Africa, Oceania, Western Europe, Mid East |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Hosoton Technology Co., Ltd.
|
Shenzhen Vitek Electronics Co., Ltd.
|
Shenzhen Connectech Technology Co., Ltd.
|
Shenzhen Connectech Technology Co., Ltd.
|
Shenzhen Connectech Technology Co., Ltd.
|