Min. Order Reference FOB Price
1 Piece US$380.00-580.00 / Piece
Product Description
Product Description Q802 8 Inch Rugged Tablet PC based on Intel processor IP65 protect + 1.22M Drop | Durable display with Gorilla glass III | Intel CPU The Q802 rugged tablets are housed in durable rubber, with raised corners that protect the tablet from drops and shocks. And it is MIL-STD-810G ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$380.00-580.00 / Piece | US$357.00-425.00 / Piece | US$59.00-90.00 / Piece | US$1,166.00-1,295.00 / Piece | US$378.00-458.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 2 Pieces | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | CE | - | - | - | - |
| Management System Certification | ISO9001:2015 | - | - | - | - | Trade Capacity |
| Export Markets | North America, Southeast Asia/ Mideast, Domestic | North America, South America, Europe | North America, Eastern Europe, Oceania, Mid East, Western Europe, Southeast Asia | North America, South America, Europe | North America, South America, Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | Own Brand, ODM, OEM | ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Hosoton Technology Co., Ltd.
|
Guangzhou Senke Electronic Co., Ltd.
|
Shenzhen Pretech Industrial Co., Ltd.
|
Guangzhou Senke Electronic Co., Ltd.
|
Guangzhou Senke Electronic Co., Ltd.
|