Min. Order Reference FOB Price
1 Piece US$254.00 / Piece
Product Description
21.5inch Capacitive Touch All in One Android Tablet System CPU RK3188 Quad Core RAM 1GB Internal memory 8GB Operation System Android 4.4 Touch 10-Point capacitive touch Display Panel 21.5.5"LCD full HD panel Resolution 1920*1080 Contrast ratio 700 Luminance 250cdm2 Aspect ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$254.00 / Piece | US$849.00-899.00 / Piece | US$849.00-899.00 / Piece | US$849.00-899.00 / Piece | US$580.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, PayPal, Western Union, D/P, T/T, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Management System Certification | - | ISO9001:2015, ISO45001:2018, ISO14001 | ISO9001:2015, ISO45001:2018, ISO14001 | ISO9001:2015, ISO45001:2018, ISO14001 | ISO9001:2015, ISO45001:2018, ISO14001 | Trade Capacity |
| Export Markets | South America, East Asia(Japan/ South Korea), Oceania | Europe, Southeast Asia/ Mideast, Domestic | Europe, Southeast Asia/ Mideast, Domestic | Europe, Southeast Asia/ Mideast, Domestic | Europe, Southeast Asia/ Mideast, Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Lead Shine International Limited
|
Shanghai Senke Electronic Technology Co., Ltd.
|
Shanghai Senke Electronic Technology Co., Ltd.
|
Shanghai Senke Electronic Technology Co., Ltd.
|
Shanghai Senke Electronic Technology Co., Ltd.
|
|
|