Min. Order Reference FOB Price
2,000 kg US$1.00 / kg
Product Description
selective wire shelving unit double stacking pallet rack selective wire shelving unit double stacking pallet rack
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$1.00 / kg | US$600.00-1,200.00 / Ton | US$0.90-1.20 / kg | US$0.90-1.20 / kg | US$0.90-1.20 / kg |
| Min Order | 2,000 kg | 2 Tons | 500 kg | 500 kg | 500 kg |
| Payment Terms | LC, T/T | LC, T/T, D/P | T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram, LC | T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram, LC | T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram, LC | Quality Control |
| Product Certification | - | - | TUV, CE, ISO9000 | TUV, CE, ISO9000 | TUV, CE, ISO9000 |
| Management System Certification | - | - | ISO9001:2015, ISO45001:2018, ISO14001 | ISO9001:2015, ISO45001:2018, ISO14001 | ISO9001:2015, ISO45001:2018, ISO14001 | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia | North America, South America, Southeast Asia, Mid East, Eastern Asia | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: 6-12 monthsOff Season Lead Time: 1-3 months | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Suzhou Highbright Enterprise Limited
|
Liaocheng Xinruyi Trading Co., LTD.
|
Shandong Fangding Warehousing Equipment Manufacturing Co., Ltd
|
Shandong Fangding Warehousing Equipment Manufacturing Co., Ltd
|
Shandong Fangding Warehousing Equipment Manufacturing Co., Ltd
|