Purchase Qty. Reference FOB Price
1-9 set US$265.00
10-49 set US$230.00
50+ set US$180.00
Product Description
Key attributes Industry-specific attributes Print Dimension 1mm-12.7mm Condition New Color &Page Multicolor Ink Type Aqueous / solvent and 42ml cartridge CISS Other attributes Plate Type TIJ Printer Place of Origin Guangdong, China Weight 1 KG Warranty 1 Year Key ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$180.00-265.00 / set | US$1.00-9,999.00 / Piece | US$1,750.00 / Piece | US$1,750.00 / Piece | US$1,750.00 / Piece |
| Min Order | 1 set | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union | LC, T/T | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | South America, Southeast Asia/ Mideast, Africa | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Asia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Asia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Asia |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | Own Brand, ODM | Own Brand, ODM | Own Brand, ODM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Guangzhou Codpad E-Tech Co., Ltd.
|
Taizhou City Sunsure Import & Export Co., Ltd.
|
Wuhan Vz Information Technology Co., Ltd.
|
Wuhan Vz Information Technology Co., Ltd.
|
Wuhan Vz Information Technology Co., Ltd.
|