Purchase Qty. Reference FOB Price
100-999 Pieces US$105.00
1,000+ Pieces US$100.00
Product Description
Type Project Description Tablet PC CPU MTKMT6797, deca core @2.3 GHz Screen 10.1 inch, 1920*1200 IPS Screen point Capacitive 10 points touch screen,G+G RAM 4GB ROM 64GB/128GB OS Andriod 8.0 TF card Support Battery 6000mAh GPS Built-in GPS WIFI WIFI (802.11B/G/N) Bluetooth ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$100.00-105.00 / Piece | US$45.50-49.50 / Units | US$60.00 / Piece | US$140.00 / Piece | US$58.00-59.00 / Piece |
| Min Order | 100 Pieces | 1,000 Units | 100 Pieces | 500 Pieces | 1,000 Pieces |
| Payment Terms | T/T, LC | T/T | T/T, Western Union | T/T, Western Union | LC, T/T, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | - | Other | - | - | - |
| Management System Certification | - | - | ISO9001:2015 | ISO9001:2015 | - | Trade Capacity |
| Export Markets | North America, Europe, Africa | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Western Europe | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia |
| Annual Export Revenue | 4,041,860 USD | - | - | - | - |
| Business Model | ODM, OEM | - | Own Brand, ODM, OEM | Own Brand, ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
|
Shenzhen Vitek Electronics Co., Ltd.
|
Shenzhen Montronics Technology Co., Limited
|
Shenzhen Montronics Technology Co., Limited
|
|